March 2026
Vidya Ratna Scholarship Results
Class-wise results for the Vidya Ratna Scholarship Exam conducted on 29 March 2026.
57Students
10Classes
II–XIRange
Class II
5 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260318150005 | ARADHYA VERMA | 50 | 25 | 25 | 12.5 | 50 | 25.0% |
| 2 | VR-20260326160403 | SHIVANSH PRATAP | 50 | 21 | 29 | 6.5 | 50 | 13.0% |
| 3 | VR-20260327113929 | VIRAJ SINGH | 47 | 17 | 30 | 2 | 50 | 4.0% |
| 4 | VR-20260327150014 | SAKSHI | 47 | 16 | 31 | 0.5 | 50 | 1.0% |
| 5 | VR-20260315135454 | MAHAK PATEL | 50 | 0 | 50 | -25 | 50 | -50.0% |
Class III
6 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260328164122 | SHRINIKA KALYAN | 50 | 33 | 17 | 24.5 | 50 | 49.0% |
| 2 | VR-20260320212702 | ASTHA RAJ | 50 | 29 | 21 | 18.5 | 50 | 37.0% |
| 3 | VR-20260319114707 | ANSHIKA YADAV | 36 | 22 | 14 | 15 | 50 | 30.0% |
| 4 | VR-20260326203142 | ATHARV RAWAT | 50 | 24 | 26 | 11 | 50 | 22.0% |
| 5 | VR-20260323083604 | YASHI RAI | 21 | 11 | 10 | 6 | 50 | 12.0% |
| 6 | VR-20260320085704 | SANCHI THRIPHATI | 50 | 17 | 33 | 0.5 | 50 | 1.0% |
Class IV
7 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260315140024 | ANSHUKA PATEL | 39 | 31 | 8 | 27 | 50 | 54.0% |
| 2 | VR-20260319211707 | ARUNODAY | 28 | 20 | 8 | 16 | 50 | 32.0% |
| 3 | VR-20260327151338 | ANJALI KANAUJIA | 35 | 19 | 16 | 11 | 50 | 22.0% |
| 4 | VR-20260317135919 | DEVESH SINGH | 39 | 20 | 19 | 10.5 | 50 | 21.0% |
| 5 | VR-20260321111243 | JAYAS SINGH | 47 | 20 | 27 | 6.5 | 50 | 13.0% |
| 6 | VR-20260321123209 | ARUN SAXENA | 18 | 10 | 8 | 6 | 50 | 12.0% |
| 7 | VR-20260317202537 | MOHIT TIWARI | 47 | 12 | 35 | -5.5 | 50 | -11.0% |
Class V
13 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260320133210 | UTKARSH SINGH | 68 | 48 | 20 | 38 | 75 | 50.7% |
| 2 | VR-20260320085024 | ATHRAV TRIPATHI | 74 | 43 | 31 | 27.5 | 75 | 36.7% |
| 3 | VR-20260323082556 | SHREYA MISHRA | 37 | 30 | 7 | 26.5 | 75 | 35.3% |
| 4 | VR-20260324231343 | ARYAA SINGH | 74 | 41 | 33 | 24.5 | 75 | 32.7% |
| 5 | VR-90416152306202 | PANCHHI SINGH | 74 | 40 | 34 | 23 | 75 | 30.7% |
| 6 | VR-20260319212914 | ARCHITA SINGH | 46 | 30 | 16 | 22 | 75 | 29.3% |
| 7 | VR-20260326204241 | AARAV SONI | 40 | 24 | 16 | 16 | 75 | 21.3% |
| 8 | VR-20260325192903 | AYESHA SIDDIQUI | 71 | 31 | 40 | 11 | 75 | 14.7% |
| 9 | VR-20260326224049 | UTKRISHT SRIVASTAVA | 74 | 32 | 42 | 11 | 75 | 14.7% |
| 10 | VR-20260325204524 | YASHASVI SINGH | 74 | 28 | 46 | 5 | 75 | 6.7% |
| 11 | VR-20260319124921 | ABHINAVA | 69 | 24 | 45 | 1.5 | 75 | 2.0% |
| 12 | VR-20260325221244 | ANANYA SONI | 74 | 22 | 52 | -4 | 75 | -5.3% |
| 13 | VR-20260326104910 | SANKALP PRATAP SINGH | 70 | 19 | 51 | -6.5 | 75 | -8.7% |
Class VI
7 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260328172541 | TANMAY YADAV | 53 | 41 | 12 | 35 | 75 | 46.7% |
| 2 | VR-20260324151233 | ANSHUMAN RAJ | 72 | 31 | 41 | 10.5 | 75 | 14.0% |
| 3 | VR-20260320191126 | PRANAV PANDEY | 54 | 23 | 31 | 7.5 | 75 | 10.0% |
| 4 | VR-20260323132743 | SHIKHAR VERMA | 71 | 24 | 47 | 0.5 | 75 | 0.7% |
| 5 | VR-20260321195033 | VIDUR GUPTA | 69 | 23 | 46 | 0 | 75 | 0.0% |
| 6 | VR-20260320082954 | SAUMYA TRIPATHI | 67 | 22 | 45 | -0.5 | 75 | -0.7% |
| 7 | VR-20260325203818 | YASHVARDHAN SINGH | 68 | 18 | 50 | -7 | 75 | -9.3% |
Class VII
7 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260321103110 | ANSH MISHRA | 75 | 35 | 40 | 15 | 75 | 20.0% |
| 2 | VR-20260318162837 | ANIRUDH RAWAT | 51 | 26 | 25 | 13.5 | 75 | 18.0% |
| 3 | VR-20260315141159 | ABHAY VERMA | 72 | 32 | 40 | 12 | 75 | 16.0% |
| 4 | VR-20260324223545 | ADARSH KUMAR SINGH | 75 | 32 | 43 | 10.5 | 75 | 14.0% |
| 5 | VR-20260323163455 | VANIYA | 75 | 31 | 44 | 9 | 75 | 12.0% |
| 6 | VR-20260321122337 | KIRTI SAXENA | 20 | 8 | 12 | 2 | 75 | 2.7% |
| 7 | VR-20260325213039 | AFIYA KHAN | 49 | 17 | 32 | 1 | 75 | 1.3% |
Class VIII
3 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-2026032611848 | VISHWAS RAI | 95 | 61 | 34 | 44 | 100 | 44.0% |
| 2 | VR-20260320153040 | SATYAM MAURYA | 100 | 50 | 50 | 25 | 100 | 25.0% |
| 3 | VR-20260321101559 | SHREYA SHUKLA | 55 | 35 | 20 | 25 | 100 | 25.0% |
Class IX
4 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260324155427 | VAISHNAVI SINGH | 84 | 52 | 32 | 36 | 100 | 36.0% |
| 2 | VR-20260324201226 | SARTHAK MAURYA | 55 | 28 | 27 | 14.5 | 100 | 14.5% |
| 3 | VR-20260321101121 | ANSHIKA YADAV | 90 | 37 | 53 | 10.5 | 100 | 10.5% |
| 4 | VR-20260325202439 | ABHISHEK GAUTAM | 100 | 30 | 70 | -5 | 100 | -5.0% |
Class X
1 student| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260325211546 | KHUSHI | 77 | 29 | 48 | 5 | 100 | 5.0% |
Class XI
4 students| Rank | Roll Number | Name | Attempted | Correct | Incorrect | Score | Max | % |
|---|---|---|---|---|---|---|---|---|
| 1 | VR-20260326122326 | SACHIN SHARMA | 47 | 20 | 27 | 6.5 | 100 | 6.5% |
| 2 | VR-20260325190003 | YASHRAJ VERMA | 62 | 16 | 46 | -7 | 100 | -7.0% |
| 3 | VR-20260326123550 | AYUSH PRAJAPATI | 54 | 10 | 44 | -12 | 100 | -12.0% |
| 4 | VR-20260326093412 | JUNAID HUSSAIN SHAH | 88 | 11 | 77 | -27.5 | 100 | -27.5% |
Important Notes
- Each correct answer carries +1 mark, each incorrect answer carries −0.5 marks (negative marking).
- Rankings are calculated strictly based on final score within each class.
- Scholarship awards will be announced separately. Toppers will be notified via registered mobile and email.
- For any queries regarding results, please contact the school office.